| JVA No. | Opening Date | Closing Date | Position Title | Department | Location | Annual Salary | Contract | Position(s) | JVA File |
|---|---|---|---|---|---|---|---|---|---|
| JVA No. 26 - 049 | 09/04/2026 | 09/18/2026 | Power T&D Trades Assistant | Power Division-Transmission & Distribution | Saipan, Northern Marianas Islands, USA | $22,937.00 per annum, Non-Exempt | Not Contracted | One (1) | Download |
| JVA No. 26 - 048 | 09/03/2026 | 09/17/2026 | Computerized Maintenance Management System (CMMS) Manager | Executive Director’s Office | Saipan, Northern Marianas Islands, USA | Commensurate with Education and Experience | Four (4) Year Contract | One (1) | Download |
| JVA No. 26 - 045 | 09/01/2026 | 09/15/2026 | Engineering Technician I | Power Division-Transmission & Distribution | Saipan, Northern Marianas Islands, USA | $25,730.00 per annum, Non-Exempt | Not Contracted | One (1) | Download |
| JVA No. 26 - 030 | 03/16/2026 | Until Filled | Engineer II | Water & Wastewater Engineering Division | Saipan, Northern Marianas Islands, USA | $48,100.00 per annum, Exempt | Four Year Contract, Subject to Renewal | Two (2) | Download |
| JVA No. 26 - 029 | 03/16/2026 | Until Filled | Archaeologist | Water & Wastewater Engineering Division | Saipan, Northern Marianas Islands, USA | $60,334.00 per annum, Exempt | Four Year Contract, subject to renewal | One (1) | Download |
| JVA No. 25 - 080 | 08/28/2025 | Until Filled | Engineer II | Executive Director’s Office/Renewable Energy | Saipan, Northern Marianas Islands, USA | $48,100.00 per annum, Exempt | Four-Year Contract, subject to renewal | Two (2) | Download |
| JVA No. 25 - 033 | 01/29/2025 | Until Filled | Chief Engineer, P.E. | Power Division-Transmission and Distribution | Saipan, Northern Marianas Islands, USA | Commensurate with Education and Experience | Four-Year Contract, subject to renewal | One (1) | Download |
* If using a mobile device or smaller screen, please scroll left to see more information.