| JVA No. | Opening Date | Closing Date | Position Title | Department | Location | Annual Salary | Contract | Position(s) | JVA File |
|---|---|---|---|---|---|---|---|---|---|
| JVA No. 27 - 018 | 11/18/2026 | 12/03/2026 | Purchasing Technician I | Executive Director’s Office/ Procurement & Supply/ Contracting | Saipan, Northern Marianas Islands, USA | $25,730.00 per annum, Non-Exempt | Not Contracted | One (1) | Download |
| JVA No. 27 - 017 | 11/18/2026 | 12/03/2026 | Power Plant Trades Assistant | Rota Power Generation | Rota, Northern Marianas Islands, USA | $22,937.00 per annum, Non-Exempt | Not Contracted | One (1) | Download |
| JVA No. 27 - 016 | 11/18/2026 | 12/03/2026 | Wastewater Trades Assistant | Wastewater Division | Saipan, Northern Marianas Islands, USA | $22,937.00 per annum, Non-Exempt | Not Contracted | Two (2) | Download |
| JVA No. 27 - 015 | 11/18/2026 | 12/03/2026 | Water Trades Assistant | Water Division | Saipan, Northern Marianas Islands, USA | $22,937.00 per annum, Non-Exempt | Not Contracted | One (1) | Download |
| JVA No. 27 - 014 | 11/18/2026 | 12/03/2026 | Warehouse Assistant | Executive Director’s Office/ Procurement & Supply/ Warehouse | Saipan, Northern Marianas Islands, USA | $20,144.00 per annum, Non-Exempt | Not Contracted | One (1) | Download |
| JVA No. 26 - 029 | 03/16/2026 | Until Filled | Archaeologist | Water & Wastewater Engineering Division | Saipan, Northern Marianas Islands, USA | $60,334.00 per annum, Exempt | Four Year Contract, subject to renewal | One (1) | Download |
| JVA No. 25 - 033 | 01/29/2025 | Until Filled | Chief Engineer, P.E. | Power Division-Transmission and Distribution | Saipan, Northern Marianas Islands, USA | Commensurate with Education and Experience | Four-Year Contract, subject to renewal | One (1) | Download |
* If using a mobile device or smaller screen, please scroll left to see more information.