| JVA No. | Opening Date | Closing Date | Position Title | Department | Location | Annual Salary | Contract | Position(s) | JVA File |
|---|---|---|---|---|---|---|---|---|---|
| JVA No. 27 - 004 | 10/05/2026 | 10/19/2026 | Credit & Collections Technician I | CFO/Credit & Collections | Saipan, Northern Marianas Islands, USA | $25,730.00 per annum, Non-Exempt | Not Contracted | Two (2) | Download |
| JVA No. 27 - 003 | 10/05/2026 | 10/19/2026 | Billing Specialist I | CFO/Billing | Saipan, Northern Marianas Islands, USA | $31,325.00 per annum, Non-Exempt | Not Contracted | One (1) | Download |
| JVA No. 27 - 002 | 10/05/2026 | 10/19/2026 | Billing Technician I | CFO/Billing | Saipan, Northern Marianas Islands, USA | $25,730.00 per annum, Non-Exempt | Not Contracted | Two (2) | Download |
| JVA No. 27 - 001 | 10/05/2026 | 10/19/2026 | Billing Assistant | CFO/Billing | Saipan, Northern Marianas Islands, USA | $22,937.00 per annum, Non-Exempt | Not Contracted | One (1) | Download |
| JVA No. 26 - 054 | 10/01/2026 | 10/15/2026 | Water Trades Assistant | Water Division | Saipan, Northern Marianas Islands, USA | $22,937.00 per annum, Non-Exempt | Not Contracted | Two (2) | Download |
| JVA No. 26 - 050 | 10/06/2026 | 10/20/2026 | Purchasing Technician I | Executive Director’s Office/ Procurement & Supply/ Contracting | Saipan, Northern Marianas Islands, USA | $25,730.00 per annum, Non-Exempt | Not Contracted | Two (2) | Download |
| JVA No. 26 - 030 | 03/16/2026 | Until Filled | Engineer II | Water & Wastewater Engineering Division | Saipan, Northern Marianas Islands, USA | $48,100.00 per annum, Exempt | Four Year Contract, Subject to Renewal | Two (2) | Download |
| JVA No. 26 - 029 | 03/16/2026 | Until Filled | Archaeologist | Water & Wastewater Engineering Division | Saipan, Northern Marianas Islands, USA | $60,334.00 per annum, Exempt | Four Year Contract, subject to renewal | One (1) | Download |
| JVA No. 25 - 080 | 08/28/2025 | Until Filled | Engineer II | Executive Director’s Office/Renewable Energy | Saipan, Northern Marianas Islands, USA | $48,100.00 per annum, Exempt | Four-Year Contract, subject to renewal | Two (2) | Download |
| JVA No. 25 - 033 | 01/29/2025 | Until Filled | Chief Engineer, P.E. | Power Division-Transmission and Distribution | Saipan, Northern Marianas Islands, USA | Commensurate with Education and Experience | Four-Year Contract, subject to renewal | One (1) | Download |
* If using a mobile device or smaller screen, please scroll left to see more information.